Birthday celebrations today for the following

Deeds Book | Name | First Name | Sales Address | Sales Lot # | Sales Lot Direction | Death Year | Record ID | Birth Year | Lot Direction | Row | Section | Veteran |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ambrose | Mary | 1977 | 521881 | 1910 | NE | 12 | 23 | yes | ||||
Smith | Virginia | 518365 | D | 5 | ||||||||
3 | 521863 | |||||||||||
3 | 521864 | |||||||||||
3 | 521865 | |||||||||||
3 | 521866 | |||||||||||
3 | 521867 | |||||||||||
3 | 521868 | |||||||||||
3 | 521869 | |||||||||||
3 | 521870 | |||||||||||
3 | 521871 | |||||||||||
3 | 521872 | |||||||||||
3 | 521873 | |||||||||||
4 | 521874 | |||||||||||
4 | 521875 | |||||||||||
3 | 521876 | |||||||||||
4 | 521877 | |||||||||||
3 | 521878 | |||||||||||
3 | 521846 | |||||||||||
3 | 521847 | |||||||||||
3 | 521848 | |||||||||||
3 | 521849 | |||||||||||
3 | 521850 | |||||||||||
3 | 521851 | |||||||||||
3 | 521852 | |||||||||||
3 | 521853 | |||||||||||
3 | 521854 | |||||||||||
3 | 521855 | |||||||||||
3 | 521856 | |||||||||||
3 | 521857 | |||||||||||
3 | 521858 | |||||||||||
3 | 521859 | |||||||||||
3 | 521860 | |||||||||||
3 | 521861 | |||||||||||
3 | 521862 |
Address
355 Boston Street
Guilford, CT 06437
203-671-9351