Sales Receipt # | Sales Date | Sales Received From | Sales Address | Sales Lot # | Sales Lot Direction | Sales Row | Record ID | Birth Year | Lot Direction | Row | Section | Veteran |
---|---|---|---|---|---|---|---|---|---|---|---|---|
521869 | ||||||||||||
521881 | 1910 | NE | 12 | 23 | yes | |||||||
521886 | 1955 | Sw | 5 | Smith | Yes | |||||||
518365 | D | 5 | ||||||||||
521863 | ||||||||||||
521864 | ||||||||||||
521865 | ||||||||||||
521866 | ||||||||||||
521867 | ||||||||||||
521868 | ||||||||||||
521870 | ||||||||||||
521871 | ||||||||||||
521872 | ||||||||||||
521873 | ||||||||||||
521874 | ||||||||||||
521875 | ||||||||||||
521876 | ||||||||||||
521877 | ||||||||||||
521878 | ||||||||||||
521846 | ||||||||||||
521847 | ||||||||||||
521848 | ||||||||||||
521849 | ||||||||||||
521850 | ||||||||||||
521851 | ||||||||||||
521852 | ||||||||||||
521853 | ||||||||||||
521854 | ||||||||||||
521855 | ||||||||||||
521856 | ||||||||||||
521857 | ||||||||||||
521858 | ||||||||||||
521859 | ||||||||||||
521860 | ||||||||||||
521861 |
Recent Comments