Date of Death | Date of Burial | Lot Number | Grave Number |
---|---|---|---|
07/16/2020 | 07/18/2020 | 1000 | 702 |
07/16/2000 | 07/19/2000 | 2100 | 5000 |
07/16/2000 | 07/19/2000 | 120 | 12222 |
Lot 276 | |||
08/24/1897 | |||
1777 | 1704 | ||
07/06/1882 | |||
11/03/1871 | |||
12/29/1873 | |||
05/19/1824 | |||
10/14/1858 | |||
10/06/1844 | |||
11/19/1867 | |||
05/02/1841 | |||
08/23/1883 | |||
06/13/1849 | |||
01/01/1905 | |||
03/16/1929 | |||
09/25/1862 | |||
11/18/1899 | |||
1937 | |||
10/06/1844 | |||
10/6/1844 | |||
1876 | |||
06/11/1922 | |||
09/25/1862 | |||
1/24/1943 | Lot 478 | Grave 3 | |
12 Dec 2018 | 861 S | 8 | |
12/14/1996 | Lot 637 | Grave 3 | |
6/15/1997 | 6/15/1997 | Lot 366 | Grave 1 |
Recent Comments