Row | Grave# | Section | Veteran |
---|---|---|---|
12 | 22 | 23 | yes |
5 | Smith | Yes | |
1 | 5 | Yes | |
226 ? | GAR Lot | Yes | |
--- | 4 | Yes | |
Yes | |||
3 | 1 | Yes | |
Halleck Circle | Yes | ||
2 | Yes | ||
3 | Annex II | Yes | |
--- | Yes | ||
3 | 4 | Yes | |
4 | 3 | Yes | |
1 | 2 | Yes | |
--- | 3 | Yes | |
5 | 3 | Yes | |
1 | 6 | Yes | |
2 | Annex II | Yes | |
4 | Annex II | Yes | |
2 SW | 6 | Yes | |
2 SW | 6 | Yes | |
7 NEH | 4 | Yes | |
5 | Halleck Circle | Yes | |
3 | 3 | Yes | |
4 | Annex II | Yes | |
10 | 27 | 3 | Yes |
6 | 6 | Yes | |
2 | 6 | Yes | |
8 | 23 | 3 | Yes |
Yes | |||
1 | Annex II | Yes | |
Yes | |||
7 | 4 | Yes | |
--- | 4 | Yes | |
6 NE 1/4 | Dickie | Yes |
Recent Comments