Row | Grave# | Section | Veteran |
---|---|---|---|
--- | 2 | Yes | |
1 | 6 | Yes | |
Annex II | Yes | ||
3 | 2 | Yes | |
1 | Halleck Circle | Yes | |
Yes | |||
2 | 5 | Yes | |
4 NE | 4 | Yes | |
2 | 3 | Yes | |
4 ?? | 3 | Yes | |
3 | Annex II | Yes | |
1 | SW-Tool | Yes | |
2 | Annex II | Yes | |
Yes | |||
--- | 4 | Yes | |
--- | Yes | ||
1 | 5 | Yes | |
2 | 2 | Yes | |
6 NE | 6 | Yes | |
8 | Annex II | Yes | |
Yes | |||
2 | 4 | Yes | |
Yes | |||
--- | 3 | Yes | |
# | 3 | Yes | |
--- | Yes | ||
2 | Annex II | Yes | |
5 | 4 | Yes | |
Yes | |||
3 | 4 | Yes | |
6 | Annex II | Yes | |
5 | 3 | Yes | |
8 | 7 | 3 | Yes |
3 SHE ? | 5 | Yes | |
8 NE | Dickie | Yes |
Recent Comments