Row | Grave# | Section | Veteran |
---|---|---|---|
2 | 3 | Yes | |
2 | Annex II | Yes | |
7 | Annex II | Yes | |
4 | 2 | Yes | |
2 | 5 | Yes | |
Yes | |||
--- | Yes | ||
Yes | |||
1 | Dickie | Yes | |
--- | 1 | Yes | |
2 | Yes | ||
3 | 4 | Yes | |
Yes | |||
11 | 7 | 3 | Yes |
1 | 5 | Yes | |
2 | Yes | ||
Yes | |||
Yes | |||
8 | SW-Tool | Yes | |
--- | 2 | Yes | |
2 | Yes | ||
--- | Yes | ||
5 ?? | 2 | Yes | |
1 SE | 1- Potter's Field | Yes | |
Yes | |||
Yes | |||
2 | Annex II | Yes | |
6 | Annex II | Yes | |
8 | 18 | 3 | Yes |
8 SE | 6 or Annex I | Yes | |
--- | Amer. Legion | Yes | |
4?? | Halleck Circle | Yes | |
2 | 5 | Yes | |
Amer. Legion | yes | ||
13 | 8 | 3 | Yes |
Recent Comments