Row | Grave# | Section | Veteran |
---|---|---|---|
2 | Yes | ||
SW-Tool | Yes | ||
2 | Yes | ||
2 | 2 | Yes | |
Yes | |||
--- | 3 | Yes | |
1 | Yes | ||
4 | 2 | Yes | |
--- | 2 | Yes | |
1 - Burgis | Yes | ||
B2 | Annex II | Yes | |
Annex I | Yes | ||
2 | Yes | ||
8 | 20 | 3 | Yes |
10 | 3 | 3 | Yes |
Bishop Circle | Yes | ||
Yes | |||
Bishop Circle | Yes | ||
---- | 1 | Yes | |
Yes | |||
2 | Yes | ||
Front Wall | Yes | ||
2 | Yes | ||
10 | 24 | 3 | Yes |
2 | Yes | ||
2 | 5 | Yes | |
2 | Annex II | Yes | |
--- | 3 | Yes | |
8 | 1- Potter's Field | Yes | |
Yes | |||
Yes | |||
4 | Annex II | Yes | |
8 | Annex II | Yes | |
5 | 4 | Yes | |
6 | 3 | Halleck Circle | Yes |
Recent Comments